Size Guide
All measurements in inches.
All POSTED tees are designed with a relaxed fit. Size up one for an oversized look. Our model is 5'10" / 175cm and wears size L in all tees.
Tees
| Size | Chest | Length |
|---|---|---|
| S | 40" | 28" |
| M | 42" | 29" |
| L | 44" | 30" |
| XL | 46" | 31" |
| 2XL | 48" | 32" |
Hoodies
| Size | Chest | Length |
|---|---|---|
| S | 42" | 27" |
| M | 44" | 28" |
| L | 46" | 29" |
| XL | 48" | 30" |
| 2XL | 50" | 31" |
Care
• Machine wash cold, inside out
• Tumble dry low or hang dry
• Do not bleach
• Do not iron over print